Difference between revisions of "Armstrong Library Call Numbers"
(Added tag: 'Classification') |
m |
||
Line 1: | Line 1: | ||
'''BF''' (Psychology)<br> | '''BF''' (Psychology)<br> | ||
− | {| border="1" style="width: | + | {| border="1" style="width: 680px; height: 77px;" |
|- | |- | ||
− | | width=" | + | | width="310" height="20" | |
'''Includes:''' | '''Includes:''' | ||
− | | width=" | + | | width="260" | |
'''Does not include:''' | '''Does not include:''' | ||
Line 16: | Line 16: | ||
'''<br>G '''(Geography) | '''<br>G '''(Geography) | ||
− | {| border="1" style="width: | + | {| border="1" style="width: 680px; height: 207px;" |
|- | |- | ||
− | | width=" | + | | width="310" height="20" | |
'''Includes''': | '''Includes''': | ||
− | | width=" | + | | width="260" | |
'''Does not include:''' | '''Does not include:''' | ||
Line 48: | Line 48: | ||
{| width="670" border="1" style="" | {| width="670" border="1" style="" | ||
|- | |- | ||
− | | width=" | + | | width="310" height="20" | |
'''Includes:''' | '''Includes:''' | ||
− | | width=" | + | | width="260" | |
'''Does not include:''' | '''Does not include:''' | ||
|- | |- | ||
− | | width=" | + | | width="260" height="20" | '''Q''' (General) |
| height="20" | '''QA''' (Math) | | height="20" | '''QA''' (Math) | ||
|- | |- | ||
− | | width=" | + | | width="310" height="25" | '''QB''' (Astronomy) <br> |
| height="25" | | | height="25" | | ||
|- | |- | ||
− | | width=" | + | | width="310" height="18" | '''QC''' (Physics) <br> |
| valign="top" height="18" | | | valign="top" height="18" | | ||
|- | |- | ||
− | | width=" | + | | width="310" height="17" | '''QD''' (Chemistry) <br> |
| valign="top" height="17" | | | valign="top" height="17" | | ||
|- | |- | ||
− | | width=" | + | | width="310" height="16" | '''QE '''(Geology) <br> |
| height="16" | | | height="16" | | ||
|- | |- | ||
− | | width=" | + | | width="310" height="19" | '''QH'''(Natural History) <br> |
| valign="top" height="19" | | | valign="top" height="19" | | ||
|- | |- | ||
− | | width=" | + | | width="310" valign="top" height="22" | '''QK''' (Botany) <br> |
| valign="top" height="22" | | | valign="top" height="22" | | ||
|- | |- | ||
− | | width=" | + | | width="310" valign="top" height="13" | '''QL '''(Zoology <br> |
| valign="top" height="13" | | | valign="top" height="13" | | ||
|- | |- | ||
− | | width=" | + | | width="310" valign="top" height="26" | '''QM '''(Anatomy) <br> |
| valign="top" height="26" | | | valign="top" height="26" | | ||
|- | |- | ||
Line 93: | Line 93: | ||
{| border="1" style="width: 670px; height: 82px;" | {| border="1" style="width: 670px; height: 82px;" | ||
|- | |- | ||
− | | width=" | + | | width="310" height="20" | |
'''Includes:''' | '''Includes:''' | ||
− | | width=" | + | | width="260" | |
'''Does not include:''' | '''Does not include:''' | ||
|- | |- | ||
− | | width=" | + | | width="310" height="27" | Everything except Browsing Wellness Collection <br> |
− | | width=" | + | | width="260" valign="top" height="27" | Browsing Wellness Collection <br> |
|} | |} | ||
Line 108: | Line 108: | ||
{| border="1" style="width: 670px; height: 48px;" | {| border="1" style="width: 670px; height: 48px;" | ||
|- | |- | ||
− | | width=" | + | | width="310" | '''Includes:''' |
− | | width=" | + | | width="260" | |
|- | |- | ||
− | | width=" | + | | width="310" height="15" | ALL S's <br> |
− | | width=" | + | | width="260" height="15" | |
|} | |} | ||
Line 119: | Line 119: | ||
{| border="1" style="width: 670px; height: 274px;" | {| border="1" style="width: 670px; height: 274px;" | ||
|- | |- | ||
− | | width=" | + | | width="310" valign="top" | |
'''Includes:''' | '''Includes:''' | ||
− | | width=" | + | | width="260" valign="top" | |
'''Does not include:''' | '''Does not include:''' | ||
|- | |- | ||
− | | width=" | + | | width="310" valign="top" | '''TC''' (Hydraulic Engineering) <br> |
− | | width=" | + | | width="260" valign="top" | '''T''' (General)[''case-by-case'']<br> |
|- | |- | ||
− | | width=" | + | | width="310" valign="top" | '''TD''' (Env. Tech.) <br> |
− | | width=" | + | | width="260" valign="top" | '''TA''' (Engineering) [''case-by-case'']<br> |
|- | |- | ||
− | | width=" | + | | width="310" valign="top" | '''TJ '''(Mechanical Engineering) <br> |
− | | width=" | + | | width="260" valign="top" | '''TE-TH '''(Hwy, Rroad, Bridge, Engineering; Bldg. Constr.)<br> |
|- | |- | ||
− | | width=" | + | | width="310" valign="top" | '''TK''' (Elec./Nuclear Engineering) <br> |
− | | width=" | + | | width="260" valign="top" | '''TL '''(Motor vehicles, Aeronautics, Astronautics) [''case by case'']<br> |
|- | |- | ||
− | | width=" | + | | width="310" valign="top" | '''TN''' (Mining Engineering)<br> |
− | | width=" | + | | width="260" valign="top" | '''TP785-869''' (Clay, Ceramics, Glass)<br> |
|- | |- | ||
− | | width=" | + | | width="310" valign="top" | '''TP1-780, 875-999''' (Chem. Tech.)<br> |
− | | width=" | + | | width="260" valign="top" | '''TR''' (Photography)<br> |
|- | |- | ||
− | | width=" | + | | width="310" valign="top" | |
− | | width=" | + | | width="260" valign="top" | '''TS''' (Manufactures)<br> |
|- | |- | ||
− | | width=" | + | | width="310" valign="top" | |
− | | width=" | + | | width="260" valign="top" | '''TT''' (Handicrafts, Arts & Crafts)<br> |
|- | |- | ||
− | | width=" | + | | width="310" valign="top" | |
− | | width=" | + | | width="260" valign="top" | '''TX '''(Home Econ.)<br> |
|} | |} | ||
− | [[Category: | + | |
− | [[Category:Classification]] | + | [[Category:Call_numbers]] [[Category:Classification]] |
Revision as of 17:50, 13 January 2010
BF (Psychology)
Includes: |
Does not include: |
BF1-999 |
BF1000-9999 |
G (Geography)
Includes: |
Does not include: |
G (Maps and atlases)[some may also be in Main Library] |
|
GA (Mathematical Geog. & Cartography) |
|
GB (Physical Geography) |
GN (Anthropology) |
GC (Oceanography) |
GR (Folklore) |
GE (Environmental Studies) |
GT (Customs) |
GF (Human Ecology) |
GV (Recreation) |
Q (Science)
[Note: QA75.5-76.95 (Comp Sci) go to Armstrong]
Includes: |
Does not include: |
Q (General) | QA (Math) |
QB (Astronomy) |
|
QC (Physics) |
|
QD (Chemistry) |
|
QE (Geology) |
|
QH(Natural History) |
|
QK (Botany) |
|
QL (Zoology |
|
QM (Anatomy) |
|
QP (Physiology) |
|
QR (Microbiology) |
R (Medicine)
Includes: |
Does not include: |
Everything except Browsing Wellness Collection |
Browsing Wellness Collection |
S (Agriculture)
Includes: | |
ALL S's |
T (Technology)
Includes: |
Does not include: |
TC (Hydraulic Engineering) |
T (General)[case-by-case] |
TD (Env. Tech.) |
TA (Engineering) [case-by-case] |
TJ (Mechanical Engineering) |
TE-TH (Hwy, Rroad, Bridge, Engineering; Bldg. Constr.) |
TK (Elec./Nuclear Engineering) |
TL (Motor vehicles, Aeronautics, Astronautics) [case by case] |
TN (Mining Engineering) |
TP785-869 (Clay, Ceramics, Glass) |
TP1-780, 875-999 (Chem. Tech.) |
TR (Photography) |
TS (Manufactures) | |
TT (Handicrafts, Arts & Crafts) | |
TX (Home Econ.) |