Difference between revisions of "Cutter table (Mac's)"
m |
m |
||
Line 22: | Line 22: | ||
|- | |- | ||
− | | width="11%" | | + | | width="11%" | A=2 |
− | | width="12%" | | + | | width="12%" | A=2 |
− | | width="10%" | | + | | width="10%" | J=5 |
− | | width="12%" | | + | | width="12%" | J=4 |
− | | width="11%" | | + | | width="11%" | S=8 |
− | | width="44%" | | + | | width="44%" | S=8 |
|- | |- | ||
− | | width="11%" | | + | | width="11%" | B=3 |
− | | width="12%" | | + | | width="12%" | B=3 |
− | | width="10%" | | + | | width="10%" | K=6 |
− | | width="12%" | | + | | width="12%" | K=4 |
− | | width="11%" | | + | | width="11%" | T=8 |
− | | width="44%" | | + | | width="44%" | T=8 |
|- | |- | ||
− | | width="11%" | | + | | width="11%" | C=3 |
− | | width="12%" | | + | | width="12%" | C=3 |
− | | width="10%" | | + | | width="10%" | L=6 |
− | | width="12%" | | + | | width="12%" | L=4 |
− | | width="11%" | | + | | width="11%" | U=8 |
− | | width="44%" | | + | | width="44%" | U=8 |
|- | |- | ||
− | | width="11%" | | + | | width="11%" | D=3 |
− | | width="12%" | | + | | width="12%" | D=3 |
− | | width="10%" | | + | | width="10%" | M=6 |
− | | width="12%" | | + | | width="12%" | M=4 |
− | | width="11%" | | + | | width="11%" | V=8 |
− | | width="44%" | | + | | width="44%" | V=8 |
|- | |- | ||
− | | width="11%" | | + | | width="11%" | E=4 |
− | | width="12%" | | + | | width="12%" | E=4 |
− | | width="10%" | | + | | width="10%" | N=6 |
− | | width="12%" | | + | | width="12%" | N=5 |
− | | width="11%" | | + | | width="11%" | W=9 |
− | | width="44%" | | + | | width="44%" | W=9 |
|- | |- | ||
− | | width="11%" | | + | | width="11%" | F=5 |
− | | width="12%" | | + | | width="12%" | F=4 |
− | | width="10%" | | + | | width="10%" | O=6 |
− | | width="12%" | | + | | width="12%" | O=6 |
− | | width="11%" | | + | | width="11%" | X=9 |
− | | width="44%" | | + | | width="44%" | X=9 |
|- | |- | ||
− | | width="11%" | | + | | width="11%" | G=5 |
− | | width="12%" | | + | | width="12%" | G=4 |
− | | width="10%" | | + | | width="10%" | P=7 |
− | | width="12%" | | + | | width="12%" | P=6 |
− | | width="11%" | | + | | width="11%" | Y=9 |
− | | width="44%" | | + | | width="44%" | Y=9 |
|- | |- | ||
− | | width="11%" | | + | | width="11%" | H=5 |
− | | width="12%" | | + | | width="12%" | H=4 |
− | | width="10%" | | + | | width="10%" | Q=7 |
− | | width="12%" | | + | | width="12%" | Q=7 |
− | | width="11%" | | + | | width="11%" | Z=9 |
− | | width="44%" | | + | | width="44%" | Z=9 |
|- | |- | ||
− | | width="11%" | | + | | width="11%" | I=5 |
− | | width="12%" | | + | | width="12%" | I=4 |
− | | width="10%" | | + | | width="10%" | R=7 |
− | | width="12%" | | + | | width="12%" | R=7 |
| width="11%" | | | width="11%" | | ||
− | |||
− | |||
− | |||
− | |||
| width="44%" | | | width="44%" | | ||
− | |||
− | |||
− | |||
− | |||
Revision as of 11:17, 9 February 2010
|
|
|
|
|
|
A=2 | A=2 | J=5 | J=4 | S=8 | S=8 |
B=3 | B=3 | K=6 | K=4 | T=8 | T=8 |
C=3 | C=3 | L=6 | L=4 | U=8 | U=8 |
D=3 | D=3 | M=6 | M=4 | V=8 | V=8 |
E=4 | E=4 | N=6 | N=5 | W=9 | W=9 |
F=5 | F=4 | O=6 | O=6 | X=9 | X=9 |
G=5 | G=4 | P=7 | P=6 | Y=9 | Y=9 |
H=5 | H=4 | Q=7 | Q=7 | Z=9 | Z=9 |
I=5 | I=4 | R=7 | R=7 |
|
|