Difference between revisions of "FMMC Animation Studio"
Hope Tucker (talk | contribs) |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
==Description== | ==Description== | ||
+ | The FMMC Animation Studio supports the Film and Media Culture [[Animation]] course as well as special projects in Sight and Sound 1, Sight and Sound 2, and [[Independent Study]] courses. The Studio is equipped with software and hardware for hand-drawn animation, 2D multiplane work, 3D stop motion, and computer generated animation. The Animation Studio is used as a classroom, but may also be checked out for project based assignments. | ||
==Hardware== | ==Hardware== | ||
+ | *Mac Pro Tower | ||
+ | *23" Apple Cinema Display | ||
+ | *USB Keypad | ||
+ | *High Resolution Scanner | ||
+ | *Animation Stand | ||
+ | *Greenscreen/Backdrop | ||
+ | *Magnetic Backdrop | ||
+ | *Lightboxes | ||
+ | *Animation Hole Punch | ||
− | ==Software== | + | == Software == |
+ | |||
+ | *Microsoft Office Suite | ||
+ | **[[Microsoft Office#Word|Microsoft Word]] | ||
+ | **[[Microsoft Office#PowerPoint_2|Microsoft Powerpoint]] | ||
+ | **[[Microsoft Office#Excel|Microsoft Excel]] | ||
+ | *Final Cut Studio 2 | ||
+ | **[[FinalCut|Final Cut Pro 6]] | ||
+ | **DVD Studio Pro 4 | ||
+ | **Soundtrack Pro 2 | ||
+ | **Motion 3 | ||
+ | **Color 1 | ||
+ | **Compressor 3 | ||
+ | *Adobe Creative Suite 4 | ||
+ | **[[Photoshop]] | ||
+ | **Illustrator | ||
+ | **After Effects | ||
+ | **[[Flash]] | ||
+ | **Dreamweaver | ||
+ | *Amadeus Pro | ||
+ | *Wiretap Studio | ||
+ | *Snapz Pro | ||
+ | *Visual Hub | ||
+ | *[[Blender]] | ||
+ | *'''[http://www.dragonstopmotion.com/tt/index.php?action=kb Dragon Stop Motion]''' | ||
==Characteristics== | ==Characteristics== | ||
+ | ====Location==== | ||
+ | Axinn Center at Starr Library Room 002 | ||
+ | ====Capacity==== | ||
+ | 1 Workstation, 12 seats | ||
+ | ====Other==== | ||
+ | Fibre connection to the FMMC XSan | ||
==External Links== | ==External Links== | ||
Line 13: | Line 53: | ||
[[FMMC Production Facilities]] | [[FMMC Production Facilities]] | ||
+ | |||
+ | [[Animation]] | ||
+ | |||
+ | [[Category:FMMC]] |
Latest revision as of 19:50, 27 October 2009
Description
The FMMC Animation Studio supports the Film and Media Culture Animation course as well as special projects in Sight and Sound 1, Sight and Sound 2, and Independent Study courses. The Studio is equipped with software and hardware for hand-drawn animation, 2D multiplane work, 3D stop motion, and computer generated animation. The Animation Studio is used as a classroom, but may also be checked out for project based assignments.
Hardware
- Mac Pro Tower
- 23" Apple Cinema Display
- USB Keypad
- High Resolution Scanner
- Animation Stand
- Greenscreen/Backdrop
- Magnetic Backdrop
- Lightboxes
- Animation Hole Punch
Software
- Microsoft Office Suite
- Final Cut Studio 2
- Final Cut Pro 6
- DVD Studio Pro 4
- Soundtrack Pro 2
- Motion 3
- Color 1
- Compressor 3
- Adobe Creative Suite 4
- Amadeus Pro
- Wiretap Studio
- Snapz Pro
- Visual Hub
- Blender
- Dragon Stop Motion
Characteristics
Location
Axinn Center at Starr Library Room 002
Capacity
1 Workstation, 12 seats
Other
Fibre connection to the FMMC XSan
External Links
- This page was last edited on 27 October 2009, at 19:50.
- Privacy policy
- About Library & ITS Wiki
- Disclaimers