Difference between revisions of "Fire-i Web Camera"
Ethan Murphy (talk | contribs) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
Several cameras can be daisy-chained and viewed simultaneously on a PC, via Unibrain’s Fire-i Software and the camera’s two FireWire ports. Fire-i Software allows the user to monitor one or multiple cameras locally or remote (Internet). At the touch of a single button, the user can store snapshots or live video-stream, change and adjust all camera settings for each and every camera connected | Several cameras can be daisy-chained and viewed simultaneously on a PC, via Unibrain’s Fire-i Software and the camera’s two FireWire ports. Fire-i Software allows the user to monitor one or multiple cameras locally or remote (Internet). At the touch of a single button, the user can store snapshots or live video-stream, change and adjust all camera settings for each and every camera connected | ||
− | == | + | == Other Resources == |
[[Media:Fire-i_Digital_Camera.pdf|Fire-i Instruction Manual]] | [[Media:Fire-i_Digital_Camera.pdf|Fire-i Instruction Manual]] | ||
− | == | + | [http://www.unibrain.com/ Unibrain Official Website] |
+ | |||
+ | [http://www.unibrain.com/Products/VisionImg/Fire_i_DC.htm Official Fire-i Website] | ||
+ | |||
+ | ==Navigation== | ||
+ | |||
+ | [[FMMC Technology Support]] | ||
+ | |||
[[FMMC Equipment]] | [[FMMC Equipment]] | ||
+ | |||
+ | [[FMMC Equipment#Video_Cameras|Video Cameras]] | ||
+ | |||
+ | [[Category:FMMC]] | ||
+ | [[Category:Hardware]] | ||
+ | [[Category:Cameras]] | ||
+ | [[Category:Video]] | ||
+ | [[Category:Webcam]] |
Latest revision as of 09:40, 14 October 2009
Overview
Fire-i Digital Camera is the best FireWire Color Digital Camera available for home/office applications. Its superior VGA picture quality and lightweight housing clearly distinguishes it from other FireWire or USB cameras.
Fire-i Digital Camera ships in a unique retail package that includes support and software for PC, Mac and Linux users. Several cameras can be daisy-chained and viewed simultaneously on a PC, via Unibrain’s Fire-i Software and the camera’s two FireWire ports. Fire-i Software allows the user to monitor one or multiple cameras locally or remote (Internet). At the touch of a single button, the user can store snapshots or live video-stream, change and adjust all camera settings for each and every camera connected
Other Resources
- This page was last edited on 14 October 2009, at 09:40.
- Privacy policy
- About Library & ITS Wiki
- Disclaimers