Difference between revisions of "McCardell Bicentennial Hall 216"
Ian McBride (talk | contribs) m |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | '''Using the Media Equipment''' | + | '''Using the Media Equipment''' |
− | You can project from the desktop computer, laptop, document camera, and watch DVDs, VHS and BluRay discs. You can also hook up extra pieces of media equipment like a laser disk player or camera etc.<br>Press the screen of the touch panel firmly until it lights up, touch again firmly where indicated to go to the home screen. There is a 60 second delay to allow the projector to warm up. During this warm up time, the projector will not accept commands. | + | You can project from the desktop computer, laptop, document camera, and watch DVDs, VHS and BluRay discs. You can also hook up extra pieces of media equipment like a laser disk player or camera etc.<br>Press the screen of the touch panel firmly until it lights up, touch again firmly where indicated to go to the home screen. There is a 60 second delay to allow the projector to warm up. During this warm up time, the projector will not accept commands. |
− | '''Lights''' | + | '''Lights''' |
− | You can control the lights from the touch panel. There are 4 settings: full, note taking, video, and all off. | + | You can control the lights from the touch panel. There are 4 settings: full, note taking, video, and all off. |
− | '''Screen Control''' | + | '''Screen Control''' |
− | Press the Screen Control button.<br>You can raise or lower the 2 screens separately<br>One of the screens could be used for OHP projection for example<br>You can also choose to change the aspect ratio from normal, 4:3, to widescreen, 16:9. <br>• On the main page of the touch panel, touch the computer icon.<br>• Choose which source you want, Installed PC .<br>• Press Show on the Projector; this will lower the screen and project your image.<br>• There are USB jacks to connect your external USB devices.<br>• The USB port is on the right side of the podium with a white cover labeled USB JACK or also on the left side of the monitor. | + | Press the Screen Control button.<br>You can raise or lower the 2 screens separately<br>One of the screens could be used for OHP projection for example<br>You can also choose to change the aspect ratio from normal, 4:3, to widescreen, 16:9. <br>• On the main page of the touch panel, touch the computer icon.<br>• Choose which source you want, Installed PC .<br>• Press Show on the Projector; this will lower the screen and project your image.<br>• There are USB jacks to connect your external USB devices.<br>• The USB port is on the right side of the podium with a white cover labeled USB JACK or also on the left side of the monitor. |
− | Projecting from a Laptop<br>• On the main page of the touch panel, touch the computer icon.<br>• Choose which source you want, the Laptop<br>• Connect the VGA cable to the port on your laptop<br>• Turn your computer on<br>• Press Show on the Projector; this will lower the screen and project your image.<br>• Ideal resolution for this projector is 1280 x 800 | + | Projecting from a Laptop<br>• On the main page of the touch panel, touch the computer icon.<br>• Choose which source you want, the Laptop<br>• Connect the VGA cable to the port on your laptop<br>• Turn your computer on<br>• Press Show on the Projector; this will lower the screen and project your image.<br>• Ideal resolution for this projector is 1280 x 800 |
− | <br>Document Camera | + | <br>Document Camera |
− | • On the Main page of the touch panel, touch Doc Cam<br>• Turn on the Document Camera. You can focus, zoom, and choose between upper lights for opaque documents and lower lights for transparencies.<br>• Press Show on the Projector; this will lower the screen and project your image | + | • On the Main page of the touch panel, touch Doc Cam<br>• Turn on the Document Camera. You can focus, zoom, and choose between upper lights for opaque documents and lower lights for transparencies.<br>• Press Show on the Projector; this will lower the screen and project your image |
− | Playing BluRay | + | Playing BluRay |
− | • On the Main page of the touch panel, touch Doc Cam<br>• Turn on the Document Camera. You can focus, zoom, and choose between upper lights for opaque documents and lower lights for transparencies.<br>• Press Show on the Projector; this will lower the screen and project your image | + | • On the Main page of the touch panel, touch Doc Cam<br>• Turn on the Document Camera. You can focus, zoom, and choose between upper lights for opaque documents and lower lights for transparencies.<br>• Press Show on the Projector; this will lower the screen and project your image |
− | Playing a VHS and DVD<br>• On the main page of the touch panel, touch DVD/VCR Combo<br>• On this screen you will need to select your source, DVD or VCR<br>• Power on the combo player, select VCR or DVD and insert your tape or disc.<br>• You can control the DVD/VHS player from the touch panel including play, stop, scan reverse, scan forward, and pause. Use the arrow buttons to navigate menus.<br>• Press Show on the Projector; this will lower the screen and project your image. | + | Playing a VHS and DVD<br>• On the main page of the touch panel, touch DVD/VCR Combo<br>• On this screen you will need to select your source, DVD or VCR<br>• Power on the combo player, select VCR or DVD and insert your tape or disc.<br>• You can control the DVD/VHS player from the touch panel including play, stop, scan reverse, scan forward, and pause. Use the arrow buttons to navigate menus.<br>• Press Show on the Projector; this will lower the screen and project your image. |
− | AUX Sources | + | AUX Sources |
− | This is where you can connect an extra piece of equipment such as a VCR or DVD player, camera, etc. | + | This is where you can connect an extra piece of equipment such as a VCR or DVD player, camera, etc. |
− | Blanking the Screen | + | Blanking the Screen |
− | If you want to blank the screen press Blank the Projector, you will hear a beep and the button will turn gray with red lettering. If you are switching between sources, i.e. Computer and DVD, the screen will stay on the first source until you push the Show on the Projector button, then it will switch to the new source. | + | If you want to blank the screen press Blank the Projector, you will hear a beep and the button will turn gray with red lettering. If you are switching between sources, i.e. Computer and DVD, the screen will stay on the first source until you push the Show on the Projector button, then it will switch to the new source. |
− | Lectern Capture | + | Lectern Capture |
− | This device is for Media Services use only. | + | This device is for Media Services use only. |
− | Please remember to shut all equipment off. Touch the red Shut System Down button on the touch panel, and touch red System Off button. | + | Please remember to shut all equipment off. Touch the red Shut System Down button on the touch panel, and touch red System Off button. |
For troubleshooting tips go to go/troubleshoot<br><br> | For troubleshooting tips go to go/troubleshoot<br><br> | ||
[[Category:Helpdesk Documentation]] | [[Category:Helpdesk Documentation]] | ||
+ | [[Category:Public Search]] |
Latest revision as of 10:34, 23 August 2013
Using the Media Equipment
You can project from the desktop computer, laptop, document camera, and watch DVDs, VHS and BluRay discs. You can also hook up extra pieces of media equipment like a laser disk player or camera etc.
Press the screen of the touch panel firmly until it lights up, touch again firmly where indicated to go to the home screen. There is a 60 second delay to allow the projector to warm up. During this warm up time, the projector will not accept commands.
Lights
You can control the lights from the touch panel. There are 4 settings: full, note taking, video, and all off.
Screen Control
Press the Screen Control button.
You can raise or lower the 2 screens separately
One of the screens could be used for OHP projection for example
You can also choose to change the aspect ratio from normal, 4:3, to widescreen, 16:9.
• On the main page of the touch panel, touch the computer icon.
• Choose which source you want, Installed PC .
• Press Show on the Projector; this will lower the screen and project your image.
• There are USB jacks to connect your external USB devices.
• The USB port is on the right side of the podium with a white cover labeled USB JACK or also on the left side of the monitor.
Projecting from a Laptop
• On the main page of the touch panel, touch the computer icon.
• Choose which source you want, the Laptop
• Connect the VGA cable to the port on your laptop
• Turn your computer on
• Press Show on the Projector; this will lower the screen and project your image.
• Ideal resolution for this projector is 1280 x 800
Document Camera
• On the Main page of the touch panel, touch Doc Cam
• Turn on the Document Camera. You can focus, zoom, and choose between upper lights for opaque documents and lower lights for transparencies.
• Press Show on the Projector; this will lower the screen and project your image
Playing BluRay
• On the Main page of the touch panel, touch Doc Cam
• Turn on the Document Camera. You can focus, zoom, and choose between upper lights for opaque documents and lower lights for transparencies.
• Press Show on the Projector; this will lower the screen and project your image
Playing a VHS and DVD
• On the main page of the touch panel, touch DVD/VCR Combo
• On this screen you will need to select your source, DVD or VCR
• Power on the combo player, select VCR or DVD and insert your tape or disc.
• You can control the DVD/VHS player from the touch panel including play, stop, scan reverse, scan forward, and pause. Use the arrow buttons to navigate menus.
• Press Show on the Projector; this will lower the screen and project your image.
AUX Sources
This is where you can connect an extra piece of equipment such as a VCR or DVD player, camera, etc.
Blanking the Screen
If you want to blank the screen press Blank the Projector, you will hear a beep and the button will turn gray with red lettering. If you are switching between sources, i.e. Computer and DVD, the screen will stay on the first source until you push the Show on the Projector button, then it will switch to the new source.
Lectern Capture
This device is for Media Services use only.
Please remember to shut all equipment off. Touch the red Shut System Down button on the touch panel, and touch red System Off button.
For troubleshooting tips go to go/troubleshoot
- This page was last edited on 23 August 2013, at 10:34.
- Privacy policy
- About Library & ITS Wiki
- Disclaimers