Difference between revisions of "Stat-USA"
Bryan Carson (talk | contribs) |
Bryan Carson (talk | contribs) |
||
(23 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== [http://www.stat-usa.gov STAT-USA] == | == [http://www.stat-usa.gov STAT-USA] == | ||
− | |||
− | |||
Line 8: | Line 6: | ||
The STAT-USA database is produced by the U. S. Department of Commerce’s Economics and Statistics Administration and brings together information from hundreds of separate offices and divisions throughout the Federal Government to provide vital economic, business, and international trade information in one up-to-date and well organized online resource. | The STAT-USA database is produced by the U. S. Department of Commerce’s Economics and Statistics Administration and brings together information from hundreds of separate offices and divisions throughout the Federal Government to provide vital economic, business, and international trade information in one up-to-date and well organized online resource. | ||
+ | |||
Effective October 1, 2000, depository libraries have two free subscriptions to the STAT-USA online service. The users must be in the library when accessing the database and the library must protect the passwords. Passwords should not be disclosed to faculty, students, or patrons. (per Administrative Notes, 8/15/00) | Effective October 1, 2000, depository libraries have two free subscriptions to the STAT-USA online service. The users must be in the library when accessing the database and the library must protect the passwords. Passwords should not be disclosed to faculty, students, or patrons. (per Administrative Notes, 8/15/00) | ||
− | + | The three main sections of STAT-USA are: | |
− | State of the Nation | + | |
− | + | ==State of the Nation == | |
− | + | Access this section for current and historical economic and financial releases and economic data. Some of the statistics included are: | |
− | + | ||
− | + | *Today's Hot Releases | |
− | + | *Daily Releases | |
− | + | **Foreign Exchange Rates | |
− | + | **Daily Treasury Statement | |
− | + | *General Economic Indicators | |
− | + | **Consumer Price Index | |
− | + | **Economic Indicators Summary | |
− | + | **Gross Domestic Product | |
− | + | **Gross State Product | |
− | + | **Personal Income and Outlays | |
− | + | **Producer Price Index | |
− | + | *Housing and Construction | |
− | + | **New Home Sales | |
− | + | *Employment | |
− | + | **Employment Cost Index | |
− | + | **Regional and State Employment and Unemployment | |
− | + | *Manufacturing and Industry | |
− | + | **Quarterly Financial Report | |
− | + | *Monetary Statistics | |
− | + | **Historical Money Stock Data | |
+ | **Selected Interest Rates | ||
+ | *Economic Policy | ||
+ | **Monthly Treasury Statement | ||
== Globus & NTDB == | == Globus & NTDB == | ||
Line 55: | Line 57: | ||
Country Background Notes | Country Background Notes | ||
− | USA Trade Online (requires a separate login, using same user ID and password) | + | === USA Trade Online === |
+ | |||
+ | (requires a separate login, using same user ID and password) | ||
District level data, exports and imports | District level data, exports and imports | ||
Port level data, exports and imports | Port level data, exports and imports | ||
Line 61: | Line 65: | ||
NAICS data, exports and imports | NAICS data, exports and imports | ||
− | Be sure to log out of STAT-USA when you are finished using it. | + | '''Be sure to log out of STAT-USA when you are finished using it.''' |
Most of the statistics available on STAT-USA can be found on other federal agency websites, minus some of the bells and whistles and the convenience of having so many resources available in one gateway that is very current: | Most of the statistics available on STAT-USA can be found on other federal agency websites, minus some of the bells and whistles and the convenience of having so many resources available in one gateway that is very current: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | *Bureau of Economic Analysis '''C59''' | ||
+ | **[http://www.bea.doc.gov/] | ||
+ | *Bureau of Labor Statistics '''L2.''' | ||
+ | **[http://www.bls.gov] | ||
+ | *Bureau of the Census C3 | ||
+ | **[http://census.gov] | ||
+ | *Bureau of Transportation Statistics '''TD12.''' | ||
+ | **[http://www.bts.gov] | ||
+ | *Energy Information Administration '''E3''' | ||
+ | **[http://www.eia.doe.gov] | ||
+ | *Federal Reserve System | ||
+ | **[http://research.stlouisfed.org/fred2/] (FRED = Federal Reserve Economic Data) | ||
+ | **[http://fraser.stlouisfed.org/] (FRASER = Federal Reserve Archival System for Economic Research) | ||
+ | *Justice Statistics Bureau '''J29''' | ||
+ | **[http://www.ojp.usdoj.gov/bjs/] | ||
+ | *National Agricultural Statistics Service '''A92''' | ||
+ | **[http://www.usda.gov/nass/] | ||
+ | *National Center for Educational Statistics '''ED1.''' | ||
+ | **[http://nces.ed.gov/] | ||
+ | *National Center for Health Statistics '''HE20.62xx''' | ||
+ | **[http://www.cdc.gov/nchs/] | ||
=== Multi-agency gateways === | === Multi-agency gateways === | ||
FedStats | FedStats | ||
− | http://www.fedstats.gov | + | [http://www.fedstats.gov] |
LexisNexis Statistical Universe (Base Edition)(Access limited to the College community) | LexisNexis Statistical Universe (Base Edition)(Access limited to the College community) | ||
− | http:// | + | [http://go/middlebury.edu/lexis] |
Bloomberg (Access limited to the College community) | Bloomberg (Access limited to the College community) | ||
− | Username: | + | Username: (don't post passwords in the wiki) password: (don't post passwords in the wiki) |
− | ===NAICS | + | === NAICS (North American Industry Classification System) === |
Manual | Manual | ||
− | http://www.census.gov/epcd/www/naics.html | + | [http://www.census.gov/epcd/www/naics.html] |
Ref. HF1042 .N67 2002 | Ref. HF1042 .N67 2002 | ||
+ | |||
+ | = Taken from Hans Raum's '' GovtDocs: STAT-USA.doc'' = | ||
− | + | ---- | |
− | + | [[Category:statistics]] | |
+ | [[Category:library]] | ||
+ | [[Category:Gov Docs]] | ||
+ | [[Category:Subject Guides]] | ||
+ | [[Category:Pathfinders]] |
Latest revision as of 14:19, 16 April 2008
STAT-USA
Our usernames for accessing STAT-USA are (don't post passwords in the wiki) Our password for either username is (don't post passwords in the wiki)
The STAT-USA database is produced by the U. S. Department of Commerce’s Economics and Statistics Administration and brings together information from hundreds of separate offices and divisions throughout the Federal Government to provide vital economic, business, and international trade information in one up-to-date and well organized online resource.
Effective October 1, 2000, depository libraries have two free subscriptions to the STAT-USA online service. The users must be in the library when accessing the database and the library must protect the passwords. Passwords should not be disclosed to faculty, students, or patrons. (per Administrative Notes, 8/15/00)
The three main sections of STAT-USA are:
State of the Nation
Access this section for current and historical economic and financial releases and economic data. Some of the statistics included are:
- Today's Hot Releases
- Daily Releases
- Foreign Exchange Rates
- Daily Treasury Statement
- General Economic Indicators
- Consumer Price Index
- Economic Indicators Summary
- Gross Domestic Product
- Gross State Product
- Personal Income and Outlays
- Producer Price Index
- Housing and Construction
- New Home Sales
- Employment
- Employment Cost Index
- Regional and State Employment and Unemployment
- Manufacturing and Industry
- Quarterly Financial Report
- Monetary Statistics
- Historical Money Stock Data
- Selected Interest Rates
- Economic Policy
- Monthly Treasury Statement
Globus & NTDB
Access this section for current and historical trade-related releases, international market research, trade opportunities, country analysis, and the trade library, the National Trade Data Bank, which we received on CD-ROM through October, 2000. Some of the statistics included are: Today's Global Business Opportunity Leads FedBizOpps (formerly Commence Business Daily) Current and Historical Trade Leads International Trade Library Highlights The International Trade Library Country Background Notes Country Reports on Terrorism International Energy Outlook World Bank Publications World Factbook Comparative Tables Current Exchange Rates Market and Country Research Country Commercial Guides Other Country Background Notes
USA Trade Online
(requires a separate login, using same user ID and password) District level data, exports and imports Port level data, exports and imports State level data, exports only NAICS data, exports and imports
Be sure to log out of STAT-USA when you are finished using it.
Most of the statistics available on STAT-USA can be found on other federal agency websites, minus some of the bells and whistles and the convenience of having so many resources available in one gateway that is very current:
- Bureau of Economic Analysis C59
- Bureau of Labor Statistics L2.
- Bureau of the Census C3
- Bureau of Transportation Statistics TD12.
- Energy Information Administration E3
- Federal Reserve System
- Justice Statistics Bureau J29
- National Agricultural Statistics Service A92
- National Center for Educational Statistics ED1.
- National Center for Health Statistics HE20.62xx
Multi-agency gateways
FedStats [12] LexisNexis Statistical Universe (Base Edition)(Access limited to the College community) [13] Bloomberg (Access limited to the College community) Username: (don't post passwords in the wiki) password: (don't post passwords in the wiki)
NAICS (North American Industry Classification System)
Manual [14] Ref. HF1042 .N67 2002
Taken from Hans Raum's GovtDocs: STAT-USA.doc
- This page was last edited on 16 April 2008, at 14:19.
- Privacy policy
- About Library & ITS Wiki
- Disclaimers